Achieve ranks through team volume and earn weekly salary rewards.
Connect wallet to load legs.
Rank qualification uses qualifying volume: each leg counts at most 50% of the rank threshold. Largest leg is capped so one strong line cannot carry the full rank alone.
Progress uses qualifying team volume (50% max per leg). Salaries accrue each week at your stored rank.
| Rank | Team Volume Target | Salary / Week | Progress | Status |
|---|---|---|---|---|
| 1 Associate | $10,000 | $10.00 |
0.00%
|
Next Target |
| 2 Executive | $30,000 | $30.00 | — | Locked |
| 3 Director | $100,000 | $70.00 | — | Locked |
| 4 Vice President | $300,000 | $200.00 | — | Locked |
| 5 Senior VP | $1.00M | $600.00 | — | Locked |
| 6 Managing Director | $3.00M | $1,200.00 | — | Locked |
| 7 Partner | $10.0M | $4,000.00 | — | Locked |
| 8 Senior Partner | $30.0M | $12,000.00 | — | Locked |
| 9 Global Leader | $100.0M | $40,000.00 | — | Locked |
| 10 Chairman | $250.0M | $100,000.00 | — | Locked |
Rank salaries accrue on-chain when you qualify. Use Sync Rank & Salary then claim Rank income. Full history requires explorer event logs.